Average monthly gross wages and salaries in national economy in voivodships in 2024
Wages and salaries, labour costs
Communications and Announcements of the President of Statistics Poland
Statistics Poland
Frequency of publication
Annual
Average monthly gross wages and salaries in national economy in voivodships in 2024.
Lp. | Voivodship | Average monthly gross wages and salaries |
1 | 2 | 3 |
1 | dolnośląskie | 8359,59 |
2 | kujawsko-pomorskie | 7322,89 |
3 | lubelskie | 7374,45 |
4 | lubuskie | 7425,38 |
5 | łódzkie | 7646,62 |
6 | małopolskie | 8249,31 |
7 | mazowieckie | 9488,94 |
8 | opolskie | 7536,33 |
9 | podkarpackie | 7175,92 |
10 | podlaskie | 7446,20 |
11 | pomorskie | 8066,89 |
12 | śląskie | 8096,38 |
13 | świętokrzyskie | 7236,58 |
14 | warmińsko-mazurskie | 7133,90 |
15 | wielkopolskie | 7428,35 |
16 | zachodniopomorskie | 7512,51 |
18993