Prices of agricultural products in March 2018 | Publications | GUS - Portal Informacyjny

Prices of agricultural products in March 2018

Table 1. Procurement prices of agricultural products (excluding VAT)

Products 2017 2018
Jan-June July-Dec February March
in zl March February
2017=100 2018=100
Cereal grain            
(excluding sowing seed) – per dt:            
Wheat 68,87 64,94 66,21 66,85 97,2 101,0
Rye 56,47 53,85 57,42 57,25 98,8 99,7
Barley 62,02 60,95 67,33 67,08 108,3 99,6
Triticale 62,11 56,92 61,37 61,86 98,0 100,8
Oats 54,96 50,51 52,29 51,87 93,0 99,2
Maize 63,70 50,81 60,46 61,81 98,0 102,2
Potatoes – per dt 63,15 29,55 52,88 60,90 91,0 115,2
Animals for slaughter – per kg: 6,27 6,42 6,47 6,34 102,5 98,0
Cattle (excluding calves)
of which young cattle 6,47 6,70 6,62 6,48 101,7 97,9
Pigs 5,19 4,92 4,43 4,63 92,8 104,4
Poultry 3,57 3,81 3,62 3,61 98,6 99,8
Cows' milk – per hl 131,58 146,66 135,24 134,20 102,1 99,2

 

23750